YG15C YG20C Tungsten Carbide Cold Heading Dies Punch with spray-dry Granulation Technology
Product Details:
Place of Origin: | Zhuzhou,Hunan,China |
Brand Name: | ZZGT Li |
Certification: | ISO9001:2015 |
Model Number: | customized |
Payment & Shipping Terms:
Minimum Order Quantity: | Samples are accepted |
---|---|
Price: | Negotiable |
Packaging Details: | Paper box , Wooden Carton or Customized accepted |
Delivery Time: | 7-15days |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 400T/year |
Detail Information |
|||
Grade: | YG15C,YG20C | Material: | Tungsten Carbide |
---|---|---|---|
ISO: | K30 | Finished: | Supported |
Size: | As Customer Requirement | Application: | Spraying |
Advantage: | Durable | ||
Highlight: | tungsten carbide die,tungsten carbide heading die |
Product Description
high quality tungsten carbide heading dies punch from Zhuzhou
About Us:
Zhuzhou Gingte hard alloy company manufactures longer wearlife parts for a wide range of industries worldwide. Zhuzhou Gingte specialize in hard metal resistant components including strips, drill bits, rings, plates, strips, tracks, rods, buttons,inserts, roller,dies,tips, balls, wear plates and bushings.
The missions of Zhuzhou Gingte tungsten Carbide Co.,ltd as follows:
To solve wear problems that cause unnecessary equipment downtime and repairs
To provide excellent product quality and service
To ship all orders on-time
To build long term relationships with our customers
Product Description
1. Product Name: Cemented Carbide Cold heading tools
2. Material: Kentanium
3. Size: various sizes or as customer's request
4. Size Tolerance: free tolerance or as customer's request
5. Shape: Round Shape with hole
6. Recommend Grade: YG20C etc
7. Grain Size: Coarse Grain
8. Sintering: HIP sintering
9. Processing: heading tools Machined under controlled process with CIP
10. Product Features: wearable and impact resistance
11. Certification: ISO9001-2015
12. Usage: Forging
Various Sizes for Options
Type | OD | ID | H | Tolerance | ||
OD | Id | H | ||||
D10~14×φd | 10~14 | 1.0~5.0 | 15~40 | D×+3% | d×-3% | H×+3% |
D15~24×φd | 15~24 | 1.5~8.0 | 20~60 | |||
D25~40×φd | 25~40 | 1.5~25 | 30~60 | |||
D42~95×φd | 42~95 | 2.0~50 | 20~95 |
For any other sizes we are able to custom-made according to clients’ requirements or drawings
Grade Recommendation
Grades | Density | T.R.S | Hardness | Performance & application recommended | |
g/cm³ | MPa | HRA | |||
YG11 | 14.4 | ≥3000 | 88.5 | Forming or stamping dies for metal powders and nonmetal powders. | |
YG15 | 14 | ≥3400 | 87.5 | For fabricating drawing dies of steel tubes and rods under High compressibility ratio; punching, stamping, forging tools under large stress. | |
YG20 | 13.5 | ≥3800 | 85.5 | For fabricating of stamping dies for watch parts, spring plates of musical instruments, battery jars, small sized steel balls, screws, screw caps. | |
YG15C | 14 | ≥4000 | 86.5 | For oil cone drill bits,cut medium soft and hard rocks;debarking and cutting of frozen wood,soft wood and original wood. | |
YG16C | 13.9 | ≥3500 | 85.5 | Impact resistance forging dies. | |
YG18C | 13.7 | ≥3600 | 84.5 | Impact resistance forging dies, hot-press forging dies and rollers. | |
YG20C | 13.5 | ≥3800 | 83.5 | Dies for wear resistant or impact resistant application. | |
YG22C | 13.3 | ≥4000 | 83 | Nut forming dies and high impact resistance forging dies. | |
YG25C | 13.1 | ≥4250 | 82.5 | Stainless bolt header dies and rollers. |
More Details:
Factory Equipments:
There are some advanced producing equipments in Zhuzhou Gingte Cemented Carbide Co.,ltd
*HIP sintering furnace
*Spraying Draying system
*200T TPA acutomatic press machine
*CNC Grinder
*Spark Erosion machine
*Wire cutting machine,etc
Contacts:
Name:Daisy Tian
E-mail: zzgt3@gtcarbide.com