Sharp Edge Tungsten Carbide Slitting Blade
Product Details:
| Place of Origin: | ZhuZhu , Hunan , China |
| Brand Name: | Gingte Li |
| Certification: | ISO9001:2015 |
| Model Number: | φ200*φ70*3.5 or others |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10KGs |
|---|---|
| Price: | negotiable |
| Packaging Details: | Rubber protector for cutting edges, then packed into custom case |
| Delivery Time: | 7-15 work days |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 400 tons/year |
|
Detail Information |
|||
| Quality: | HIP Sintering High Hardness And Wear Resistance | Technology: | Imported Equipment HIP Sinter |
|---|---|---|---|
| Service: | 24-hour Online After-sale Service | Material: | 100% Virgin Tungsten And Cobalt |
| Size: | Various Size And Grade For Choose | Shipments: | Fast Delivery In 7 To 15 Days |
| Highlight: | tungsten carbide cutting wheel,tungsten carbide wheel cutter,Sharp Edge Tungsten Carbide Slitting Blade |
||
Product Description
Sharp Edge Tungsten Carbide Slitting Blade For PCB Cut Foot Machine
OUR ADVANTAGES:
1. Material :contains 100% virgin tungsten and cobalt wit submicon grain size
2. Quality: long life with super resistance to heat , wear and abrasion
3. Technology:HIP sintering and precision grinding
4. Grade: have various grade and size for choose
5. Price:cheap price with comptitive wholesale price
6. packaging:convenient packaging with standard export packing or according the needs of customet's
7. shipping terms:FOB CIF C&F Etc by sea or air
Carbide Slitting Blade Description :
Tungsten carbide disc cutter is applied in various aspects up to a diameter from 200m
m to 355mm with a thickness range of 0.6mm to 4mm. Application in a wide range including cigarette machinery, corrugated box packaging, paper core or tissue cutting, foam, fabric cutting, metal slitting, rubber, tire, plastic, medical, meat & poultry processing, wood working,disc saw blade in electical line and many more.
| Product Name | Tunsten Carbide Disc Cutter |
| Material | cemented carbide |
| Size | φ200*φ70*3.5 or others available |
| Size Tolerance | Free tolerance or as customer's request |
| Color | As picture |
| Recommend Grade | GD20A GD30A etc |
| Grain Size | Medium and Fine Grain |
| Application | Mainly for cutting PCB Board etc |
| Processing Treatment | Clean ground and polished or as customer request. |
| Product Features | Long life,good versatility,good wear resistance. |
| Certification | ISO9001 |
Grade Performances:
| Grade | ISO Grade | WC % | CO % | Grain Size | Density | Hardness | T.R.S | Applications | ||
| (μm) | g/cm3 | HRA | HRC | HV | N/mm² | |||||
| GD10 | K20 | 91.5 | 8.5 | 1.6 | 14.3 | 89.5 | 75.1 | 1370 | ≥3000 | Suitable for machining cast iron,non-ferrous metals,alloy steel,stainless steel,titanium,refractory alloy,widely used in watch industry,glasses industry,for cutting PCB board,with good versatility. |
| GD15 | K20 | 91.8 | 8.2 | 1.6 | 14.5 | 89.5 | 75.1 | 1370 | ≥3000 | |
| GD20 | K20 | 92 | 8 | 1.2 | 14.6 | 90 | 75.9 | 1430 | ≥3000 | |
| GD20A | K10 | 92 | 8 | 1 | 14.6 | 90.5 | 77 | 1500 | ≥3200 | |
| GD30A | K10 | 92.2 | 7.8 | 1 | 14.7 | 90.5 | 77 | 1500 | ≥3300 | |
| GD35A | K10 | 91 | 9 | 0.8 | 14.6 | 91 | 77.5 | 1550 | ≥3500 | |
Size Options:
| Size | OD (mm) | ID (mm) | T (mm) |
| φ200×φ70×T | 200 | 70 | 3.0-4.6 |
| φ250×φ71×T | 250 | 70 | 3.0-4.6 |
| φ355.6×φ254×T | 355.6 | 254 | 5-10 |
| ...... | ...... | ...... | ...... |
For any other sizes we are able to custom-made according to clients’ requirements or drawings.
Product Display:

Packing Process:

FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-25 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.



